Harmonic Convergence Bowl
Host: University of California at Berkeley
Date: Nov. 11-12, 1994
Field was 14 teams, full round-robin.
Team W - L PPG
Cal A 11 - 2 270 (lost to Cal NV, Stanford A)
Cal Negative Vibr 11 - 2 275 (lost to Cal IC, BYU A)
Cal Inner Child 11 - 2 236 (lost to Cal A, Stanford A)
Stanford A 10 - 3 207 (BYU A, BYU B, Cal NV)
BYU A 10 - 3 270 (Cal A, Cal IC, Stanford B)
Stanford B 8 - 5 170
Cal Dregs 6 - 7 124
Fresno A 5 - 8 152
Fresno B 4 - 9 104
BYU C 4 - 9 154
BYU B 4 - 9 138
Fresno C 4 - 9 92
Davis A 3 -10 112
Davis B 0 -13 53
Tie-breakers were broken by ranking on the basis of points scored in the
games between those are tied.
Quarterfinals
Fresno A beat Cal A, 350-195
Cal Negative Vibes beat Cal Dregs, 385-95
Cal Inner Child beat Stanford B, 285-180
Stanford A beat BYU A, 395-155
Semifinals
Stanford A slaughtered Fresno A, 225-30.
Cal Inner Child beat Cal Negative Vibrations, 310-185.
White-Ribbon Round
Cal Negative Vibes beat Fresno A, 265-90.
Finals
Cal Inner Child beat Stanford A, 310-60.
For individual stats, "rebounds" were not counted. A rebound is a tossup that is scored after the other team interrupts first with a wrong answer. This is to prevent individuals from trying to beat out their team-mates just to jack up their stats.
Top Ten Scorers (after Round-Robin)
Name Team PPG(adjusted)
Ron Trigueiro Fresno A 56.2
Dave Dixon Cal Neg Vibes 42.3
Sherman Lo Stanford B 38.1
Jeff Newman Cal Inr Child 33.2
Bryce Inouye BYU C 31.5
David Levinson Cal Inr Child 30.9
Gerard Magliocca Stanford A 29.6
Matt Baker Cal A 29.2
Bill Atkinson BYU A 26.9
Adam Moore BYU B 26.7
1995 ACF Nationals
Teams Ranked by W/L and Total Points after Round 13
TEAMW L B TO INT TP TPA OP.T OP.I OP.P OP.AV DIFF
----- - - ---- ---- ---- ----- ---- ---- ---- ----- ----
Harvard 11 0 2 13.27 1.55 4325 393.2 4.45 1.73 1205 109.5 283.6
California 9 2 2 10.36 3.09 3125 284.1 7.09 1.82 1920 174.5 109.5
Maryland I 8 3 2 11.27 2.09 3515 319.5 6.36 2.27 1700 154.5 165.0
Vanderbilt I 8 3 2 9.45 3.45 2545 231.4 7.09 1.64 1890 171.8 59.5
Georgia Tech II 8 3 2 8.73 1.27 2435 221.4 7.73 3.27 1945 176.8 44.5
Emory 6 5 2 8.18 1.09 2145 195.0 8.09 2.55 2225 202.3 -7.3
Princeton 6 5 2 8.45 2.18 2050 186.4 8.09 2.09 2190 199.1 -12.7
Michigan II 4 7 2 5.82 1.82 1410 128.2 9.64 2.09 2445 222.3 -94.1
Virginia II 3 8 2 7.55 2.91 1740 158.2 8.64 1.55 2415 219.5 -61.4
Texas A & M 2 9 2 6.18 2.64 1275 115.9 9.82 2.09 2800 254.5 -138.6
Tennessee II 1 10 2 4.91 1.36 960 87.3 10.82 2.55 2855 259.5 -172.3
Western Michiga 0 11 2 4.36 2.18 955 86.8 10.73 2.00 2890 262.7 -175.9
Georgia State DNP
Teams Ranked by W/L and Total Points after Rounds 14-21
TEAMW L B TO INT TP TPA OP.T OP.I OP.P OP.AV DIFF
----- - - ---- ---- ---- ----- ---- ---- ---- ----- ----
Harvard 10 1 0 8.18 1.64 3905 355.0 5.00 2.55 2000 181.8 173.2
Georgia Tech I 10 1 0 8.64 1.45 3660 332.7 4.64 1.82 1895 172.3 160.5
California 8 3 0 7.73 1.36 3125 284.1 5.45 2.18 2405 218.6 65.5
South Carolina 7 4 0 7.55 1.64 3480 316.4 6.18 1.64 2615 237.7 78.6
Maryland I 6 5 0 7.18 1.73 3090 280.9 6.09 1.73 2495 226.8 54.1
Chicago I 6 5 0 6.55 1.82 2615 237.7 6.73 2.00 2765 251.4 -13.6
Illinois 5 6 0 6.82 1.73 2670 242.7 6.64 2.18 2935 266.8 -24.1
Virginia I 5 6 0 6.45 2.27 2535 230.5 7.09 1.55 2810 255.5 -25.0
Tennessee 3 8 0 4.91 1.91 2045 185.9 8.36 1.18 3175 288.6 -102.7
BYU I 3 8 0 4.91 1.45 2015 183.2 8.18 1.18 3325 302.3 -119.1
Georgia Tech II 2 9 0 5.27 1.82 1885 171.4 8.00 0.91 3415 310.5 -139.1
Minnesota 1 10 0 5.27 2.36 1735 157.7 7.09 2.27 2925 265.9 -108.2
CAL vs Western Michigan 380 to 35
Emory 400 to 165
Princeton 320 to 180
Tennessee II 380 to 55
Michigan II 345 to 40
Georgia Tech II 215 to 175
Virginia II 200 to 165
Maryland I 320 to 200
Texas A & M 255 to 155
Vanderbilt I beat California 240 to 210
Harvard beat California 510 to 100
Top Twelve teams:
(already, Harvard beat Ca, and Cal beat MD and Ga Tech 2)
Cal beat Tennessee 340 to 105
vs South Carolina 325 to 275
vs BYU I 470 to 45
vs Minnesota 380 to 130
vs Chicago I 245 to 85
vs Virginia I 320 to 265
Georgia Tech I beat California 325 to 180
Illinois beat California 290 to 230
CAL 15-4 (1 extra BYE) come in THIRD PLACE at ACF Nats.
Prelim 11 rnds player stats:
Player Team TO INT RD AVG T AVG I ADJ AV TO/INT
12 Jeff Newman Cal 28 6 10 2.80 0.60 2.50 4.67
13 Matt Baker Cal 35 16 11 3.18 1.45 2.45 2.19
14 Gaius Stern Cal 14 1 6 2.33 0.17 2.25 14.00
17 Phil Huang Cal 21 6 9 2.33 0.67 2.00 3.50
21 David Levinson Cal 16 5 8 2.00 0.62 1.69 3.20
next 8 games:
7 Matt Baker Cal 28 8 8 3.50 1.00 3.00 3.50
10 Gaius Stern Cal 13 0 5 2.60 0.00 2.60 --
13 Phil Huang Cal 12 1 5 2.40 0.20 2.30 12.0
15 Jeff Newman Cal 19 2 8 2.38 0.25 2.25 9.50
22 David Levinson Cal 13 4 6 2.17 0.67 1.83 3.25
Totals (This might not be necessary to include)
Matt 63-24 Jeff 47-8Gaius 27-1
Phil 33-7 David 29-9
- - - - - - - - -
1995-96
TOURNAMENT: Guy Fawkes Buzzer Explosion
HOST: University of California Berkeley, California
DATE: November 3-4
FORMAT: ACF; champion determined by full round-robin followed by a
best-of-three final of the top two teams, if necessary
TOURNAMENT DIRECTOR: Gaius Stern, University of California
Teams Ranked by W/L and Total Points after Round 15
TEAMW L B TO INT TP TPA OP.T OP.I OP.P OP.AV DIFF
----- - - ---- ---- ---- ----- ---- ---- ---- ----- ----
Cal Avatars 12 2 1 11.86 1.50 4415 315.4 6.29 1.36 2090 149.3 166.1
BYU A 12 2 1 11.29 2.00 4175 298.2 6.21 1.50 2005 143.2 155.0
Stanford B 11 3 1 11.64 1.79 4205 300.4 5.71 2.43 1880 134.3 166.1
Cal Vespasian 11 3 1 9.86 1.21 3480 248.6 7.00 1.64 2140 152.9 95.7
Arizona State 10 4 1 8.57 1.36 2685 191.8 8.21 2.07 2665 190.4 1.4
Stanford A 9 5 1 9.36 2.36 2895 206.8 7.14 2.43 2195 156.8 50.0
Fresno A 8 6 1 8.93 2.86 2805 200.4 7.93 1.93 2415 172.5 27.9
Davis B 7 7 1 8.21 2.00 2535 181.1 8.29 1.64 2590 185.0 -3.9
Berkeley Baal 5 9 1 6.93 2.00 1915 136.8 8.93 1.79 2865 204.6 -67.9
Cal Dionysos 5 9 1 6.36 1.43 1820 130.0 9.14 2.36 2755 196.8 -66.8
Utah5 9 1 5.21 1.21 1670 119.3 8.93 2.57 2795 199.6 -80.4
Davis A 3 11 1 6.43 2.14 1710 122.1 9.14 2.21 2890 206.4 -84.3
Fresno B 3 11 1 6.36 3.36 1660 118.6 8.36 1.29 2870 205.0 -86.4
BYU B 3 11 1 6.14 2.07 1445 103.2 9.79 2.07 3050 217.9 -114.6
Fresno C 1 13 1 3.86 2.07 118.6 8.36 1.29 2870 205.0 -86.4
BYU B 3 11 1 6.14 2.07 1445 103.2 9.79 2.07 3050 217.9 -114.6
Fresno C 1 13 1 3.86 2.07 1040 74.3 9.93 2.07 3250 232.1 -157.9
Best-of-three final:
Game 1: Brigham Young A 370, California [Avatars] 190
Game 2: Brigham Young A 280, California [Avatars] 265
All-Tournament Team:
Players Ranked by Adjusted Tossup Average after Round 15
Player TeamTO INT RD AVG T AVG I ADJ AV TO/INT
------ ------ --- -- ----- ----- ------ ------
1 Peter Arizona State 120 19 14 8.57 1.36 7.89 6.32
2 RonFresno A 103 23 14 7.36 1.64 6.54 4.48
3 Phil Cal Avatars 70 8 14 5.00 0.57 4.71 8.75
4 Brad Stanford B 72 13 14 5.14 0.93 4.68 5.54
5 Partha Cal Vespasian 67 7 14 4.79 0.50 4.54 9.57
6 Sherman Stanford A 56 8 12 4.67 0.67 4.33 7.00
7 Mike Berkeley Baal 70 21 14 5.00 1.50 4.25 3.33
8 Hiram Davis A 67 16 14 4.79 1.14 4.21 4.19
Cardinal Classic VI
> Friday & Saturday, February 16-17, 1996
> Final Standings
>
> champion: UC Berkeley B
> UC Berkeley B defeated UC Berkeley A in the championship game
>
> semis: UC Berk A def. BYU A
> UC Berk B def. Vandy
>
> team record pts toss. int. pts/tss pts/rd. opp.
> toss. int pts/tss
>
> UC Berkeley A 14-0 3975 159 20 25.00 284 1915 99
> 33 19.34
> UC Berkeley B 13-1 3780 159 25 24.34 276 1900 97
> 25 19.59
> Vanderbilt 11-3 3610 144 26 25.07 258 2100
> 101 25 20.79
> BYU A 10-4 3890 154 24 25.26 278 2185 98
> 27 22.30
> Stanford A 10-4 3570 153 38 23.33 255 2190
> 102 22 21.47
> Caltech A 9-5 2640 115 28 22.96 189 2350
> 115 37 20.43
> Stanford B 7-7 2790 131 22 21.30 199 2695
> 103 29 26.17
> Bowling Green 7-7 2735 117 24 23.38 195 2645
> 120 30 22.04
> UC Davis A 6-8 2005 97 31 20.67 143 2870
> 125 31 22.96
> BYU B 5-9 2320 112 50 20.71 166 3065
> 129 21 23.76
> Caltech B 5-9 1800 89 24 20.22 129 2950
> 134 32 22.01
> Fresno State A 3-11 1670 93 53 17.96 119 2895
> 130 32 22.27
> Georgia State 2-12 1830 90 17 20.33 131 3255
> UC Davis B 2-12 1045 65 18 16.08 75 3245
> 147 30 22.07
> Fresno State B 1-13 1475 93 30 15.86 105 2965
> 131 28 22.63
>
> player team toss. int. pts rnds tss/rd
> int/rd pts/rd
>
> Norm Gillespie BYU A 77 3 755 14 5.5
> 0.2 53.9
> Bryce Inouye BYU B 87 38 680 14 6.2
> 2.7 48.6
> Nick Meyer UC Berkeley B 59 14 520 11 5.4
> 1.3 47.3
> Phil Huang UC Berkeley A 56 8 520 12 4.7
> 0.7 43.3
> Steve Lin UC Berkeley A 51 7 475 11 4.6
> 0.8 42.1
Overall Win/Loss standings after round 11
tot tot tot tot pts opp opp opp opp opp
Team win loss score toss int p/toss /rnd rec score toss int p/toss
UCB Calor 9 1 3430 117 15 29.32 343 0.460 1815 70 14 25.93
UCB Ether 9 1 3415 119 14 28.70 342 0.460 1590 64 19 24.84
Arizona S 8 2 2990 109 20 27.43 299 0.470 1870 74 18 25.27
Stan. A 7 3 2885 105 26 27.48 288 0.480 1740 75 19 23.20
Brigham Y 7 3 2725 100 17 27.25 272 0.480 2145 81 24 26.48
UCB Phlog 4 6 1865 79 21 23.61 186 0.510 2240 88 23 25.45
UCLA 3 7 1605 72 24 22.29 160 0.520 2455 97 17 25.31
Stan. B 3 7 1520 65 24 23.38 152 0.520 2445 97 18 25.21
Davis A 2 8 1445 64 19 22.58 144 0.530 2690 102 28 26.37
CalTech 2 8 935 56 18 16.70 94 0.530 2705 103 26 26.26
Davis B 1 9 1350 66 29 20.45 135 0.540 2470 101 21 24.46
Championship Matches
UCB Caloric (Steve Lin(c), Parth Bannerjee, Arun, Kiran) aka "The Golden
Horde" played UCB Ether (Phil Huang (c), Ben Craycraft, Haggai Elitzurm,
Katy Suttorp) aka "(A)ugustus" in a best 2 of 3 playoff, with UCB Ether
up by one on the head to head already played.
Match 1. UCB Caloric defeats UCB Ether 365-210
Ether Stats Caloric Stats
Ben 2/1 Arun 1/0
Katy 0/0 Steve 4/0
Phil 5/2 Partha 5/0
Haggai 2/0 Kiran 1/0
Match 1. UCB Caloric loses to UCB Ether 355-210
Ether Stats Caloric Stats
Ben 4/0 Arun 3/0
Katy 0/0 Steve 3/0
Phil 5/2 Partha 2/2
Haggai 1/0 Kiran 1/0
Result: UCB Ether is declared champion, despite being almost equal in
total
points scored to UCB Caloric in both the round-robin and playoff.
Overall player rankings after round 11
Otot tot tot rnds toss int pts
Nplr team toss int pts plyd /rnd /rnd /rnd
Peter Freeman Arizona State 73 5 705 10 7.3 0.5 70.5
Partha Bannerjee UCB Caloric/Go 58 5 555 10 5.8 0.5 55.5
Phil Huang UCB Ether/Augu 52 5 495 10 5.2 0.5 49.5
EvanDavis A 44 6 410 10 4.4 0.6 41.0
Norm Gillespie Brigham Young 40 4 380 10 4.0 0.4 38.0
Ben Craycraft UCB Ether/Augu 40 5 375 10 4.0 0.5 37.5
BradStan. A 43 13 365 10 4.3 1.3 36.5
Nick Meyer UCB Phlogiston 33 6 300 10 3.3 0.6 30.0
EricDavis B 27 13 205 7 3.9 1.9 29.3
Michael Bennett UCB Phlogiston 35 12 290 10 3.5 1.2 29.0
Top 12 finishers (in order) at the 1996 ACF Nationals
TEAMW L B TO INT TP TPA OP.T OP.I OP.P OP.AV DIFF
----- - - ---- ---- ---- ----- ---- ---- ---- ----- ----
**Georgia Tech I 11 0 0 13.55 2.00 4710 428.2 5.45 2.18 1555 141.4 286.8
**Maryland I 10 1 0 11.82 1.73 3850 350.0 6.55 3.18 1880 170.9 179.1
Virginia I 8 3 0 10.18 2.64 3185 289.5 8.00 2.09 2320 210.9 78.6
Illinois I 8 3 0 9.09 2.64 2570 233.6 8.27 2.55 2395 217.7 15.9
Berkeley I 5 6 0 8.55 2.55 2630 239.1 9.36 3.00 2755 250.5 -11.4
Iowa St 5 6 0 9.55 2.73 2630 239.1 9.09 2.36 2790 253.6 -14.5
Cornell 5 6 0 8.27 1.55 2290 208.2 10.00 2.55 3115 283.2 -75.0
Harvard I 5 6 0 9.91 3.45 3175 288.6 9.18 1.27 2790 253.6 35.0
Emory I 4 7 0 7.64 2.27 2030 184.5 10.45 2.18 3270 297.3 -112.7
Iowa2 9 0 6.09 1.82 1550 140.9 12.00 2.18 3460 314.5 -173.6
Michigan I 2 9 0 7.73 2.36 2275 206.8 10.91 2.36 3295 299.5 -92.7
Princeton 1 10 0 7.27 2.55 1795 163.2 10.36 2.36 3065 278.6 -115.5
* rank reflects ties broken head to head
**Georgia Tech finished with only a one game margin over Maryland and
both teams advanced to a final 2 game play-off. Georgia Tech had a one
game edge from their higher round robin finish. Maryland needed to
win both games to win the tournament.
In the first game of the play-offs, Georgia Tech defeated Maryand
340-275 to win the tournament.
Total Stats for Berkeley I after round 11
RD# OPPONENT W/L TO IN PTS PT/TO OT OI OPT OP/TO QUESTIONS
--- -------- --- -- -- --- ----- -- -- --- ----- ---------
1 Georgia Tech I L 8 1 225 28.1 10 3 320 32.0
2 Princeton W 12 1 370 30.8 7 1 185 26.4
3 Iowa St W 12 3 360 30.0 7 5 165 23.6
4 Illinois I L 6 3 120 20.0 11 2 275 25.0
5 Emory I L 7 3 240 34.3 11 2 285 25.9 I did
6 Virginia I L 7 3 180 25.7 13 4 375 28.8
7 Maryland I L 6 5 130 21.7 12 1 310 25.8
8 Harvard I L 7 1 170 24.3 10 6 275 27.5
9 Michigan I W 9 1 295 32.8 10 3 270 27.0
10 Cornell W 10 3 300 30.0 7 4 170 24.3
11 IowaW 10 4 240 24.0 5 2 125 25.0
TOTALS 5-6 94 28 2630 28.0 103 33 2755 26.7
Teams Ranked by W/L and Total Points after Round 13*
TEAMW L B TO INT TP TPA OP.T OP.I OP.P OP.AV DIFF
----- - - ---- ---- ---- ----- ---- ---- ---- ----- ----
Cornell I 11 1 1 11.08 1.92 3560 296.7 6.33 1.75 1850 154.2 142.5
Harvard I 11 1 1 13.00 3.17 4550 379.2 5.58 1.00 1540 128.3 250.8
Iowa9 3 1 9.33 1.67 2710 225.8 7.92 2.42 2215 184.6 41.2
Michigan I 8 4 1 10.75 1.58 3395 282.9 7.58 2.50 2280 190.0 92.9
Virginia II 7 5 1 8.33 2.83 2275 189.6 8.00 1.50 2490 207.5 -17.9
Texas - Dallas 7 5 1 8.83 1.17 2510 209.2 8.67 2.00 2610 217.5 -8.3
North Carolina 6 6 1 8.17 2.17 2150 179.2 9.17 1.83 2620 218.3 -39.2
Berkeley II 5 7 1 7.33 2.17 2215 184.6 9.33 2.17 2630 219.2 -34.6
Vanderbilt 4 8 1 8.08 1.58 2365 197.1 9.58 2.08 2940 245.0 -47.9
W. Michigan 4 8 1 7.17 1.58 2010 167.5 9.33 2.50 2545 212.1 -44.6
Michigan IV 3 9 1 6.83 1.58 1740 145.0 10.42 2.00 3110 259.2 -114.2
Memphis 2 10 1 6.50 1.75 1755 146.2 9.25 2.17 2800 233.3 -87.1
Texas A&M 1 11 1 6.08 2.58 1490 124.2 10.33 1.83 3095 257.9 -133.8
* rankings reflect ties broken head to head
Total Stats for Berkeley II after round 13
RD# OPPONENT W/L TO IN PTS PT/TO OT OI OPT OP/TO QUESTIONS
--- -------- --- -- -- --- ----- -- -- --- ----- ---------
1 BYE Berkeley I/II
2 Memphis W 8 5 195 24.4 8 3 170 21.2 Michigan I
3 IowaL 4 1 95 23.8 12 1 270 22.5 Emory I
4 Cornell I L 6 3 115 19.2 11 5 295 26.8 Maryland I
5 W. Michigan L 5 3 115 23.0 13 1 285 21.9 North Carolina
6 Virginia II W 11 1 360 32.7 7 4 150 21.4 Georgia Tech I
7 Texas - Dallas W 11 3 225 20.5 7 2 180 25.7 Iowa State
8 North Carolina L 6 2 130 21.7 11 0 260 23.6 Georgia Tech II
9 Texas A&M W 9 1 225 25.0 4 1 105 26.2 Michigan II
10 Michigan I L 8 4 255 31.9 11 0 300 27.3 Ohio State
11 Harvard I L 8 0 215 26.9 11 4 290 26.4 Cornell II
12 Michigan IV W 6 1 150 25.0 8 3 125 15.6 Oklahama
13 Vanderbilt L 6 2 135 22.5 9 2 200 22.2 Illinois I/III